<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIM Kozhikode Finance Club</title>
	<atom:link href="http://fy.iimklive.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fy.iimklive.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Mar 2012 18:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global/Indian financial markets and investment opportunities</title>
		<link>http://fy.iimklive.com/?p=373</link>
		<comments>http://fy.iimklive.com/?p=373#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:37:53 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=373</guid>
		<description><![CDATA[Why invest in India World&#8217;s largest democracy with 1.2 billion people. Stable political environment and responsive administrative set up. Well established judiciary to enforce rule of law. Land of abundant natural resources and diverse climatic conditions. Rapid economic growth: GDP to grow by 8.5% in 2010-11* and 9.0% in 2011-12. [...]]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Frequency Trading – Demystified</title>
		<link>http://fy.iimklive.com/?p=370</link>
		<comments>http://fy.iimklive.com/?p=370#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:27:44 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=370</guid>
		<description><![CDATA[Introduction In electronic financial markets, algorithmic trading or automated trading, also known as algo trading, black-box trading or robo trading, is the use of computer programmes for entering trading orders with the computer algorithm deciding on aspects of the order such as the timing, price, or quantity of the order, or in many cases initiating the order without human [...]]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the World ready for Single Global Currency???</title>
		<link>http://fy.iimklive.com/?p=364</link>
		<comments>http://fy.iimklive.com/?p=364#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:21:52 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=364</guid>
		<description><![CDATA[&#8220;A global economy needs a global currency.&#8221;- Paul Volcker   A hypothetical Single Global Currency (SGC) or Super currency refers to a currency produced and supported by a central bank which would be used for all transactions around the world, regardless of the nationality of the entities (individuals, corporations, governments, [...]]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flight to Safety – Debt, downgrade and beyond</title>
		<link>http://fy.iimklive.com/?p=355</link>
		<comments>http://fy.iimklive.com/?p=355#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:00:08 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=355</guid>
		<description><![CDATA[On August 10th 2011, the third trading day after the S&#38;P downgrade of the US credit rating, the treasury yields sank to record lows. The 2 year yield hit 16 bps, the lowest ever, 3 year quoted at 31 bps, 5 year yields traded at 92 bps and the 10 [...]]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Scams!</title>
		<link>http://fy.iimklive.com/?p=338</link>
		<comments>http://fy.iimklive.com/?p=338#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:29:22 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=338</guid>
		<description><![CDATA[Illusionist Dough Henning said “To create a good magic, we must be able to get our audience to suspend their belief.” Several financial illusionists such as Ketan Parekh,   Kenneth Lay and Bernard Madoff would agree that suspending investor’s disbelief is the way to run a successful scam. Scams are propelled [...]]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Bank of America lead us to the next recession?</title>
		<link>http://fy.iimklive.com/?p=330</link>
		<comments>http://fy.iimklive.com/?p=330#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:25:08 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=330</guid>
		<description><![CDATA[The first question that needs to be asked is whether Bank of America is in trouble. As can be seen from the share price the stock has gone down by nearly 40% in the last one year where as the Dow Jones Industrial average has increased by 12% in the [...]]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collectibles: The new investment flavour</title>
		<link>http://fy.iimklive.com/?p=326</link>
		<comments>http://fy.iimklive.com/?p=326#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:13:33 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=326</guid>
		<description><![CDATA[Stocks, derivates, real estate, options, bonds, treasury bills etc have always been the favourite hotspots for investing by the young and the old alike. We hear every day about the boom and bash of the stock markets. The bulls get spirited and the bears go sluggish.  The property market goes [...]]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debt Ceiling and The Downgrade</title>
		<link>http://fy.iimklive.com/?p=319</link>
		<comments>http://fy.iimklive.com/?p=319#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:48:30 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=319</guid>
		<description><![CDATA[And so what has never happened, happened. When I woke up this morning and checked my FB page (as is the habit of most of ‘us’), someone had posted the link that S&#38;P had downgraded US Debt from the heaven-like untouchable risk free AAA to AA+. And just for the [...]]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Micro Finance Institutions</title>
		<link>http://fy.iimklive.com/?p=123</link>
		<comments>http://fy.iimklive.com/?p=123#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:10:32 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Student Articles]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[micro finance]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=123</guid>
		<description><![CDATA[Micro finance today is emerging as a highway towards financial inclusion, enabling low income population access to financial services. Financial inclusion represents reliable access to affordable saving, loans, remittances and insurance services.  With a population of around 400 million poor people, India has a large potential for micro finance. Over the last decade, the micro finance sector in India has grown in terms of size, scope and the number of participants calling for an immediate need to put in a more formal regulatory framework. The basic goal is to provide affordable financial services to the excluded population with greater efficiency without compromising on acceptable levels of safety and reliability.]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBOK Analysts 2010</title>
		<link>http://fy.iimklive.com/?p=99</link>
		<comments>http://fy.iimklive.com/?p=99#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:01:06 +0000</pubDate>
		<dc:creator>fyblog</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://fy.iimklive.com/?p=99</guid>
		<description><![CDATA[Congratulations to the PGP14s for becoming IBOK Analysts!
]]></description>
		<wfw:commentRss>http://fy.iimklive.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

